| Description: | Connector | Pins: | 5P |
|---|---|---|---|
| Ampere & Voltage: | 16Amps 400Volts | Hertz: | 50/60 HZ |
| Contact: | Standard | Protection Type: | Water Protected |
| Highlight: | industrial power plugs sockets,waterproof plug and socket |
||
5P 16A IP67 Water Protection Red Connector with Cover 3rd Generation Industrial Sockets part no. 550
Main benefits:
Technique Parameter:
| Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
400-440V | 500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
|
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
4P 3h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
| 16A | 3 | 539 | 540 | 541 | 10 | 197 | ||||
| 4 | 542 | 543 | 544 | 545 | 546 | 547 | 10 | 223 | ||
| 5 | 548 | 549 | 550 | 10 | 271 |
| Current | Poles | a | b | c | d | e | f | g | ||
| 16A | 3 | 160 | 54.7 | 105.5 | 49.5 | 79.7 | 79.7 | 34.7 | ||
| 4 | 160 | 54.7 | 105.5 | 55.7 | 85.6 | 85.6 | 37 | |||
| 5 | 167 | 56.3 | 110.9 | 63 | 93 | 93 | 37 | |||
| Conductor cross-sectional area (mm²) Min To Max 1.5-2.5 | ||||||||||
Product Dimension:
![]()