Current: | 16 Amps | Voltage: | 230 Volts |
---|---|---|---|
Poles: | 3 Poles | Earth Position: | 6h |
Connection Technology: | Screwless - SafeCONTACT | Contact: | Standard |
Highlight: | low voltage plugs and sockets,industrial power socket outlet |
3P16A IP44 Water protected Connectors with Blue Cover 3rd Generation Industrial Socket part no. 510
Main features:
Technique Parameter:
Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
16A | 3 | 509 | 510 | 511 | 2441 | 2517 | 10 | 178 | |
4 | 512 | 513 | 514 | 515 | 516 | 517 | 10 | 201 | |
5 | 518 | 519 | 5 | 2026 | 2193 | 2495 | 10 | 237 |
Current | Poles | a | b | c | d | e | f | g | |
16A | 3 | 155 | 80.6 | 51.3 | 49.5 | 86 | 34.7 | 57 | |
4 | 156.5 | 82.3 | 51.3 | 55.7 | 90 | 37 | 61.2 | ||
5 | 161.7 | 88 | 50.8 | 63 | 97 | 37 | 69 | ||
Conductor cross-sectional area (mm²) Min To Max 1.5-2.5 |