Material: | Fire Resistant PA | Poles & Current: | 4P 16A |
---|---|---|---|
Voltage: | 400 Volts | Frequency: | 50-60Hz |
Waterproof Rating: | IP67 | Contact: | Standard |
Highlight: | industrial 3 phase plug and socket,industrial socket plug |
4P 16A IP67 Weather Protection Red Industrial Connector 3rd Generation Industrial Socket part no. 544
Description:
HYPER have further improved the performance and design of their wide range of industrial plugs sockets that comply with IEC309 standard. Special attention has been paid to the use of isolating materials and the treatment of metal components.
Part no. 544
Technique Parameter:
Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
400-440V | 500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
4P 3h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
16A | 3 | 539 | 540 | 541 | 10 | 197 | ||||
4 | 542 | 543 | 544 | 545 | 546 | 547 | 10 | 223 | ||
5 | 548 | 549 | 550 | 10 | 271 |
Current | Poles | a | b | c | d | e | f | g | ||
16A | 3 | 160 | 54.7 | 105.5 | 49.5 | 79.7 | 79.7 | 34.7 | ||
4 | 160 | 54.7 | 105.5 | 55.7 | 85.6 | 85.6 | 37 | |||
5 | 167 | 56.3 | 110.9 | 63 | 93 | 93 | 37 | |||
Conductor cross-sectional area (mm²) Min To Max 1.5-2.5 |