Material: | PBT | Pole: | 3P+N+E |
---|---|---|---|
Voltage: | 380V | Current: | 63A |
Protection Type: | IP67 Watertight | Weight: | 664g |
Highlight: | 63A Industrial Plug Sockets,5P Industrial Plug Sockets,Watertight Industrial Plug Sockets |
335 5P 63A 380-415V Standard Industrial Socket IP67 Weather-protected 3rd Generation Industrial Plug Sockets
Description:
These products are used for connection of equipment in all kind of applications where it needs to be possible to connect and disconnect. Hanben industrial plugs and sockets are chosen when safety, reliability and durability is requested.
Application:
Reliable contacts prevent stops and power breaks, which leads to increased productivity.
Durable equipment prevents time and cost lost due to maintenance.
Safe connections prevent accidents.
Technique Parameter:
Current | Poles | 110V | 230V | 400V | 500V | >50-500 | >50-500 | Packing unit | Weight |
50a.60Hz | 50a.60Hz | 50a.60Hz | 50a.60Hz | 100-300Hz | a.300-500Hz | ||||
3Poles | 4Poles | 5Poles | 3Poles | 4Poles | 5Poles | 3Poles | 4Poles | 5Poles | 3Poles |
4h | 4h | 4h | 6h | 9h | 9h | 9h | 6h | 6h | 7h |
63 | 5 | 1128 | 5 | 664 |
Earth Contact Position | 6h | |
Rated Current(A) | 63 | |
Poles | 5 | |
Dimension(mm) | a | 107 |
b | 100 | |
c | 84 | |
d | 85 | |
e | 77 | |
f | 6.5 | |
g. | 14 | |
g.1 | 2 | |
h | 113 | |
h1 | 118 | |
k | 55 | |
l | 88 | |
Cable nominal cross-sectional area | 10-16 |
Product Dimension:
Picture: