Rated Current & Voltage: | 63A & 230V | Poles: | 3P |
---|---|---|---|
Earth Position: | 6h | Protection Type: | IP44 Water Resistance |
Net Weight: | 607G/PC | Connection Technology: | Screwless - SafeCONTACT |
Highlight: | plug and socket connectors,waterproof electrical plugs and sockets |
3P 63A IP44 Rainproof Screwless Industrial Plug Nylon Blue Plug with Cable Gland part no. 1227
Advantages:
Applications:
Standards:
Part no. 1227
Technique Parameter:
Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
63A | 3 | 1226 | 1227 | 1228 | 5 | 607 | |||
4 | 1229 | 1230 | 1231 | 1232 | 5 | 652 | |||
5 | 1233 | 1234 | 1235 | 5 | 705 |
Current | Poles | a | b | c | d | e | f | g | |
63A | 3 | 238.9 | 179.4 | 66 | 100.1 | 75.5 | 36.5 | 69.5 | |
4 | 238.9 | 179.4 | 66 | 100.1 | 75.5 | 36.5 | 69.5 | ||
5 | 238.9 | 179.4 | 66 | 100.1 | 75.5 | 36.5 | 69.5 | ||
Conductor cross-sectional area (mm²) Min To Max 10-16 |
Product Dimension:
Picture: