Material: | PA | Data: | 3P 125A 230V |
---|---|---|---|
Protection Type: | IP67 Water Resistant | Contact: | Standard |
Description: | Industrial Plug | Color: | Blue |
Highlight: | plug and socket connectors,iec 60309 plugs and sockets |
3P 125A IP67 Water Resistance Third Generation Industrial Plug without Cover China Manufacturer part no. 3400
Description:
HYPER ELECTRICAL offers a simple and intuitive way to connect the electrical plugs and socket-outlets. Electrical safety is guaranteed: no need for electrical accreditation!
Technique Parameter:
Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
400-440V | 500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
4P 3h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
125A | 3 | 3399 | 3400 | 5 | 1195 | |||||
4 | 1441 | 1442 | 1443 | 1444 | 5 | 1320 | ||||
5 | 1445 | 1446 | 1447 | 3173 | 5 | 1421 |
Current | Poles | a | b | c | d | e | f | g | ||
125A | 3 | 286 | 219 | 57 | 81.1 | 131.5 | 83.3 | 42.5 | ||
4 | 286 | 219 | 57 | 81.1 | 131.5 | 83.3 | 42.5 | |||
5 | 286 | 219 | 57 | 81.1 | 131.5 | 83.3 | 42.5 | |||
Conductor cross-sectional area (mm²) Min To Max 25-35 |
Picture: