Description: | Industrial Plug | Poles & Current: | 5 Pin 32 Amp |
---|---|---|---|
Voltage: | 400 Volts 16 Amps | Contact: | Standard |
Protection Type: | IP44 Water Protected | Material: | Nylon PA |
Highlight: | waterproof electrical plugs and sockets,iec 60309 plugs and sockets |
5P 32Amps IP44 Rain Resistance Red Screw-less Industrial Plug 400 Volts China Manufacturer part no. 4
Industrial Plug, Cable Mount Male Connector 16 Amp - 125 Amp, Single Phase or Three Phase.
Specifications:
Technique Parameter:
Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
32A | 3 | 259 | 260 | 261 | 2195 | 2341 | 10 | 246 | |
4 | 262 | 263 | 264 | 265 | 266 | 267 | 10 | 265 | |
5 | 268 | 269 | 4 | 2015 | 2244 | 2178 | 10 | 302 |
Current | Poles | a | b | c | d | e | f | g | |
32A | 3 | 173 | 144 | 57 | 51 | 25 | 62 | 80.7 | |
4 | 173 | 144 | 57 | 51 | 25 | 62 | 80.7 | ||
5 | 177 | 149 | 63.3 | 56.5 | 30.3 | 68.7 | 89 | ||
Conductor cross-sectional area (mm²) Min To Max 4-6 |
Product Dimension:
Picture: