Name: | Connector | Poles & Current: | 5 Poles 63 Amps |
---|---|---|---|
Voltage: | 400volts | Protection Type: | IP44 Rainproof |
Earth Position: | 6h | Weight: | 785 G |
Highlight: | plug and socket connectors,waterproof electrical plugs and sockets |
5P 63Amps IP44 Rainproof Red Connector with Red Cover 3rd Generation Industrial Socket Outlet part no. 1245
Features:
Specifications:
Technique Parameter:
Current | Poles | 110V 50a.60Hz |
230V 50a.60Hz |
400V 50a.60Hz |
500V 50a.60Hz |
>50-500V 100-300Hz |
>50-500V a.300-500Hz |
Package Unit | Weight |
3P 4P 5P 4h 4h 4h |
3P 4P 5P 6h 9h 9h |
3P 4P 5P 9h 6h 6h |
3P 4P 5P 7h 7h 7h |
3P 4P 5P 10h 10h 10h |
3P 4P 5P 2h 2h 2h |
PCS/BOX | G/PC | ||
63A | 3 | 1236 | 1237 | 1238 | 5 | 714 | |||
4 | 1239 | 1240 | 1241 | 1242 | 5 | 744 | |||
5 | 1243 | 1244 | 1245 | 5 | 785 |
Current | Poles | a | b | c | d | e | f | g | |
63A | 3 | 257 | 112.5 | 85 | 77.4 | 34 | 108 | 92 | |
4 | 257 | 112.5 | 85 | 77.4 | 34 | 108 | 92 | ||
5 | 257 | 112.5 | 85 | 77.4 | 34 | 108 | 92 | ||
Conductor cross-sectional area (mm²) Min To Max 10-16 |
Product Dimension:
Picture: